Enciklopedija:Pagrindinės kategorijos

    Puslapis iš Enciklopedijos Lietuvai ir Pasauliui (ELIP).
    Forumai
    Enciklopedijos naujienos
    Pagrindinės kategorijos

    Pagrindinės kategorijos


    Pagrindinės kategorijos – kategorijos, kurios neturi tėvinės kategorijos. Iš tokių kategorijų turėtų būti vienintelė kategorija Kategorijos.

    Sąrašas
    Pagrindinių kategorijų sąrašo 1 dalis
     
    Kategorija Straipsniai Kategorijos Failai
    Kategorijos 52557494 3289458 182134
    Koraliniai polipai 41685 18737 0
    Tiesiasparniai/pagal šalis 4040 1909 0
    Alcyonacea/pagal šalis 2655 1200 0
    1855 deaths 2636 158 2478
    1798 births 2610 149 2461
    1825 deaths 1971 179 1792
    1777 births 1971 179 1792
    Accommodation buildings by country 1673 144 1518
    Grammitis 1460 72 0
    Ceratiaceae/pagal šalis 1322 116 0
    Tsars of Russia 1104 50 1054
    Military facilities by country 1095 86 1009
    Military buildings by country 1086 84 1002
    Baroque art of the Polish-Lithuanian Commonwealth 1076 79 997
    Baroque art by country 1075 78 997
    Entertainment by country 1049 148 901
    1918 deaths 1016 52 964
    Saints by name 1006 46 960
    Assassinated monarchs 1006 50 956
    People of the Russian Revolution of 1917 1002 45 957
    Eastern Orthodox saints 1002 45 957
    20th-century saints of Russia 1002 47 955
    People associated with anti-communism 1001 45 956
    People associated with World War I from Russia 1001 45 956
    Recipients of the Royal Victorian Chain 1000 45 955
    Recipients of the Order of the Black Eagle 1000 45 955
    People of the Russo-Japanese War 1000 45 955
    People of the Russian Revolution of 1905 1000 45 955
    People executed by shooting 1000 45 955
    People associated with the Boxer Rebellion 1000 45 955
    Knights of the Order of the Dannebrog 1000 45 955
    Knights Grand Cross of the Order of the Bath 1000 45 955
    Entertainment venues by country 1000 137 863
    Dukes of Schleswig and Holstein 1000 45 955
    British Field Marshals 1000 45 955
    1868 births 1000 45 955
    Churches by religion by country 977 102 875
    Things named after people 946 113 833
    Architects by country 917 68 849
    Castles by country 842 59 783
    Poetry of Poland 828 9 819
    Baroque architecture by country 818 53 765
    Books from Poland 814 7 807
    History of Berlin-Mitte 812 103 709
    Cuisine by country 812 132 680
    Events by country 810 112 698
    Monuments and memorials by country by type 782 58 724
    National parks of Europe 781 50 617
    National parks by country 781 50 617
    Balzganė 767 111 0
    Cultural heritage monuments in Berlin-Mitte 766 44 722
    Palaces by country 751 63 688
    Renaissance in Lithuania 749 59 690
    Renaissance art of the Polish-Lithuanian Commonwealth 749 59 690
    Renaissance art by country 749 59 690
    Military history by country 744 70 674
    Renaissance architecture by country 739 57 682
    Bulviniai/ggecitata 739 0 0
    Bezirk Mitte in the 20th century 728 75 653
    Sportspeople by country 727 171 556
    Architectural elements by country 725 113 612
    Cultural buildings by country 717 89 628
    House of Vasa 709 46 663
    Folk culture 696 52 642
    Wooden architecture by country 691 23 668
    Locator maps of countries of the European Union 683 36 647
    Neoclassical architecture by country 679 47 632
    Transport by city by country 678 78 600
    Graves by country 668 63 605
    Pseudoskorpionai/pagal šalis 666 424 0
    Palaces by city 655 49 606
    Painters by country 653 40 605
    Baroque churches by country 652 31 621
    Categories of Lithuania by subject 642 135 507
    Sculptures by country 634 128 506
    Categories of Lithuania by name 632 91 539
    Transport infrastructure by country 624 93 531
    Socialist architecture in Berlin 624 34 590
    Roman Catholicism by country 621 85 536
    Agriculture by country 619 83 525
    People by city by country 614 161 450
    Burial grounds by country 609 55 554
    Churches by patron saint by country 599 58 541
    Storage buildings by country 594 65 529
    Schools by country 582 69 452
    High-rises in Bezirk Mitte 579 32 547
    Maps by country subdivision 574 34 540
    Bacteroidetes (Bacteroidetes) 574 211 0
    Streets in Poland by name 570 94 476
    Cemeteries by country 570 52 518
    Basketball by country 557 56 501
    Voragyviai/Meksika 546 208 0
    World Heritage Sites in Russia 542 34 394
    Pteriidae 542 272 0
    Categories of Lithuania by material 541 35 506
    Signs in Europe 533 50 483
    Signs by country 533 50 483
    Knights of the Golden Fleece (17th century) 530 29 501
    Buildings in Berlin-Mitte 520 29 491
    Buildings by material by country 511 24 487
    Klaipėdos apskritis, Lithuania 510 39 357
    Churches by material by country 508 21 487
    Wooden churches by country 505 19 486
    Money by country 501 9 492
    Science buildings by country 500 57 443
    Public transport by country 493 61 432
    Araeolaimida/pagal šalis 491 232 0
    Coats of arms of municipalities by country 489 11 478
    Coats of arms of cities 489 11 478
    Grand Duchesses of Russia 482 16 466
    Streets by name 480 75 405
    Peninsulas of Europe 480 31 335
    Peninsulas by country 480 31 335
    Museums in Europe 480 49 431
    Museums by country 480 49 431
    Geography of Kaliningrad Oblast 479 30 335
    Spits of the Baltic Sea 478 30 334
    Spits 478 30 334
    Peninsulas of Russia 478 30 334
    Aukštesnieji vėžiagyviai/Antarktida 478 179 0
    Vesicularia (Hypnaceae) 463 82 0
    Gothic architecture by country 463 28 435
    High-rises between 50 and 99 meters in Berlin 461 22 439
    Ciliophora 457 1 0
    Rail transport in Europe 449 51 398
    Rail transport by country 449 51 398
    Brick Gothic 427 23 404
    Battles by country 426 31 395
    Dioceses by country 425 40 385
    Roman Catholic churches by country 424 34 390
    Hermann Henselmann 424 20 404
    Military history of Belarus 423 28 395
    Convention centers in Germany 423 20 403
    Built in East Berlin in 1963 423 20 403
    54-meter high-rises 423 20 403
    Schizaea 422 59 0
    Battles by former country 421 28 393
    Art collections 421 31 390
    Royal residences 414 29 385
    Oxytropis (Fabaceae) 409 52 0
    Western European music 408 41 367
    Music by country 408 41 367
    Beaches by country 404 27 277
    1911 deaths 404 11 385
    Companies of Europe 400 114 270
    Companies by country 400 114 270
    Eastern Orthodoxy by country 399 42 357
    Cemeteries by city by country 392 28 364
    Sports venues by country 391 43 348
    Symbols of Lithuania 390 39 351
    Politicians by country by name 387 71 314
    Composers by country 386 15 363
    Orthodox churches by country 385 40 345
    Schools by city by country 384 53 270
    Educational institutions established in the 1570s 384 14 370
    1579 establishments in Lithuania 384 14 370
    Flora of Eastern Europe 382 16 366
    Flora by country 382 16 366
    Royal Castle, Warsaw in the 17th century 378 27 351
    Events by city by country 377 34 343
    Duobagyviai/Italija 376 145 0
    Resorts by country 373 27 246
    History of the Wawel Castle 373 27 346
    History of the Ujazdów Castle 372 27 345
    Seaside resorts 371 25 246
    Members of the Sejm of the Polish–Lithuanian Commonwealth 368 30 338
    Asclepiadaceae 368 1 0
    Public services by city by country 364 50 310
    Coins by country 361 6 355
    Water sports by country 359 47 312
    Agricultural buildings by country 359 35 313
    1875 births 358 8 342
    Old maps of the Czech Republic 355 7 348
    Old maps of Germany 354 7 347
    Old maps of Austria-Hungary 354 7 347
    Maps made in the 19th century 354 8 346
    Old maps of Italy 352 7 345
    Dasya 352 53 0
    Bridges in Europe 352 41 311
    Bridges by country 352 41 311
    Museums by city by country 351 33 318
    Survey drawings 350 7 343
    Maps by land survey office 350 7 343
    Crosses by country 350 10 340
    Chromistai/Venesuela 349 94 0
    Pušainiai/Švedija 348 53 0
    Military history of Germany 348 18 330
    Animals of Europe 348 60 288
    Animals by country 348 60 288
    Grunwald 346 18 328
    Polish–Teutonic Wars 345 18 327
    Poland under the Jagiellon Dynasty 345 18 327
    Conflicts in 1410 345 18 327
    Battles of Czech lands 345 18 327
    15 July 345 18 327
    1410s battles 345 18 327
    1410 in Poland 345 18 327
    Voragyviai/Šveicarija 343 157 0
    Rudadumbliai/Farerai 341 82 0
    1899 books 337 1 336
    Sports by city by country 336 40 296
    Koraliniai polipai/Japonija 336 105 0
    Events by city 335 19 316
    Maps of bodies of water 334 16 318
    Leucodon 333 66 0
    Marijampolės savivaldybė : asmenybės 332 1 0
    Aviation in Lithuania 329 35 278
    Parks by city by country 319 24 290
    Monuments and memorials by city by name 315 8 307
    Categories of Lithuania by year 313 26 287
    Old maps of Germany by historic territory 312 15 297
    Squares by country 311 25 286
    Events by year by country 311 24 287
    Baltic Sea 311 13 298
    Neoclassical architects 310 14 296
    Topographic maps of Poland 306 13 293
    Maps of Northern Europe 305 14 291
    Plėviasparniai/Kosta Rika 304 48 0
    Maps of seas 304 13 291
    Maps of bodies of water in Germany 304 13 291
    Sports events by country 302 24 278
    Reservoirs in Europe 302 22 280
    Reservoirs by country 302 22 280
    Geography by city by country 301 46 255
    Parliaments by country 300 75 224
    Paganism by country 300 19 281
    Universities and colleges in Poznań 299 16 283
    Śródmieście (Sanok) 298 32 266
    Squares by city by country 298 18 280
    Military symbols by country 296 23 273
    Thermomonosporaceae 295 86 0
    Manors by country 293 27 255
    Cities in Lithuania by year 291 21 270
    Voragyviai/Norvegija 289 102 0
    Pušainiai/Japonija 284 43 0
    Gothic revival by country 283 20 263
    Vilnius in the 2010s 279 16 263
    Knights of the Order of the Holy Spirit 279 21 258
    Architecture by city by country 278 54 220
    Cryphaea (Cryphaeaceae) 275 57 0
    Buildings by shape by country 271 21 250
    Towers by country 270 20 250
    International relations by country 263 41 222
    Baroque architects 263 13 250
    Folklore by country 262 16 246
    Duobagyviai/Japonija 262 85 0
    Cathedrals by country 262 13 249
    Pušainiai/Meksika 261 29 0
    Sculptors by country 259 35 224
    Paintings by painter 257 2 255
    Gothic revival churches by country 256 18 238
    Kościuszko Uprising participants 254 9 245
    Empresses of Russia 254 15 239
    Trumpasparniniai/Slovakija 253 122 0
    Neoclassical churches by country 251 11 240
    Pušainiai/Naujoji Zelandija 248 42 0
    Elderships of Lithuania 247 22 225
    Rugosochonetidae 246 85 0
    Post by country 245 44 201
    Chaos Computer Club 245 8 237
    Hackers 244 8 236
    Municipalities in Lithuania 243 5 238
    Maps of municipalities by country 243 5 238
    Wikimedia meetups in Germany 242 8 234
    Congresses 242 8 234
    2011 events by country 241 13 228
    Water transport in Lithuania 240 51 189
    Baltism 239 15 224
    Wood carving by country 233 9 224
    Folk music by country 231 11 220
    People of the Great Northern War 229 10 219
    House of Wettin 229 10 219
    September 2011 228 9 219
    Eurobasket 228 9 219
    August 2011 228 9 219
    2011 in basketball 228 9 219
    Polish–Saxony union (1697-1815) 227 9 218
    Samangyviai/Kanada 226 93 0
    Products by country 226 61 165
    Monarchs of Saxony 226 9 217
    Commemorative coins by country 226 1 225
    Spices by country 225 19 206
    Portugalija/kalnai 223 19 0
    Streets in Sanok 222 25 197
    Pilvablakstienės 220 100 0
    Musical instruments by country 220 10 210
    Sobieski family 219 19 200
    Hetmans of Poland 219 18 201
    Gates by country 219 15 204
    Rolling stock by country 218 23 195
    1872 births 217 11 206
    Baroque art in Poland 216 20 196
    Squares by name by country 215 11 204
    Polish mythology 215 20 195
    Baroque art in Ukraine 215 20 195
    Baroque art in Belarus 215 20 195
    Alytaus miesto savivaldybė : asmenybės 215 3 0
    People of Darmstadt 214 10 204
    House of Hesse-Darmstadt 214 10 204
    Countries at the Olympic Games 214 42 172
    Military insignia by country 213 13 200
    Building interiors by country 212 17 195
    Duobagyviai/Jamaika 210 80 0
    Cathedral squares 210 8 202
    18th-century men of Poland 210 15 195
    Sports clubs by country 209 23 186
    Plaques by country 209 10 199
    Roman Catholics from Poland 208 21 187
    Basketball players by country 208 24 184
    Geology of Europe 207 34 173
    Geology by country 207 34 173
    Pušainiai/Portugalija 204 40 0
    Alstremerijiniai/pagal šalis 204 52 0
    Galvakojai/Kanada 197 90 0
    Pintys/Airija 196 81 0
    Brick Gothic castles 195 6 189
    Stadiums by country 194 21 173
    Pušainiai/Taivanas 194 38 0
    Eclectic architecture by country 194 16 178
    1901 births 194 9 185
    1822 books 194 2 192
    Olympic sportspeople by country 193 30 163
    Plaques by city by country 192 8 184
    Bilateral relations by country 192 25 167
    Tricleocarpa 191 55 0
    Plaques by city 191 7 184
    Bezirk Mitte in the 1960s 190 20 170
    Pušainiai/Indonezija 189 28 0
    Bezirk Mitte in the 1970s 189 17 172
    Saint Mary churches by country 188 15 173
    Dančiapintė 188 52 0
    Arkhangelskiellaceae 188 64 0
    Religious places 187 13 174
    Bezirk Mitte in the 1950s 187 14 173
    Bridges by city by country 186 19 167
    Train stations in Berlin-Mitte 184 14 170
    Berliner Stadtbahn 184 13 171
    S-Bahn stations in Berlin 183 13 170
    Railway stations opened in 1882 183 13 170
    Polish–Swedish union 183 12 171
    People of the Time of Troubles 183 12 171
    Monarchs of Sweden 183 12 171
    Judaism by country 183 22 161
    Unidentified paintings 181 1 180
    Stamps by country 181 32 149
    1897 births 181 6 175
    Dešimtkojai vėžiai/Venesuela 180 91 0
    Birds of Europe by country 179 6 173
    Birds by country 179 6 173
    Houses by country 178 12 166
    Báthory family 177 27 150
    Clergy by country 176 43 133
    Pušainiai/Airija 175 37 0
    Apvaliosios kirmėlės/Argentina 175 73 0
    Princes of Transylvania 174 26 148
    Burials at Archcathedral Basilica of Sts. Stanisław and Vaclav, Kraków 174 26 148
    1895 births 174 6 168
    1586 deaths 174 26 148
    1533 births 174 26 148
    Maps of cities by country 173 9 164
    Flags of Lithuania 172 10 162
    Air force by country 172 20 136
    Industry buildings by country 171 29 142
    Transport buildings by country 170 27 143
    Rowing by country 170 6 164
    Locomotives by country 170 13 157
    Chonetidae 170 72 0
    Brick Gothic churches 169 13 156
    Pušainiai/Danija 168 29 0
    Architects from Germany 168 9 159
    1733 deaths 167 7 160
    1670 births 167 7 160
    Rotuma 166 38 0
    Baltic Sea Basin 166 36 118
    Anopliidae 165 73 0
    Ethnographic regions 164 24 138
    Rowing venues 163 4 159
    Dygiaodžiai/Kosta Rika 162 75 0
    Diesel locomotives by country 161 11 150
    Warsaw monuments to people by name 160 11 149
    Pušainiai/Argentina 159 35 0
    Shrines by country 158 6 152
    Pušainiai/Indija 158 29 0
    Žandakojai/Danija 157 71 0
    Pušainiai/Pietų Korėja 157 32 0
    Prime ministers by country 157 18 138
    Pušainiai/Filipinai 156 30 0
    Ponds in Europe 155 8 147
    Ponds by country 155 8 147
    Lecanora/Austrija 155 0 0
    Built in East Berlin in 1970 155 11 144
    Bells by country 155 4 151
    Adiantiniai/pagal šalis 155 155 0
    Kirmėliniai vėžiagyviai 154 69 0
    Bridges by function by country 154 7 147
    1899 births 154 6 148
    Targowica confederates 153 13 140
    Pušainiai/Naujoji Kaledonija 152 25 0
    Basketball venues by country 152 10 142
    Spuoguotiniai/Australija 151 1 0
    Presidents by country 151 15 135
    Limonia (Rutaceae) 150 19 0
    Government ministers by country 150 52 98
    Liaoning Sheng/kalnas 149 0 0
    Islands by country 149 5 144
    Agadez/kalva 149 0 0
    Samangyviai/Graikija 148 63 0
    Bell towers by country 148 3 145
    Rosicrucians 147 12 135
    Pušainiai/Pietų Afrikos Respublika 147 23 0
    Poniatowski family 147 12 135
    Gwangju/gyvenvietė 147 0 0
    Fellows of the Royal Society 147 12 135
    Dukes of Masovia 147 12 135
    18th-century diplomats 147 12 135
    1870 births 147 6 141
    1798 deaths 147 12 135
    1732 births 147 12 135
    Sailing by country 146 27 119
    Kassala State/sezoniškai išdžiūstančios upės vaga 145 0 0
    SVG locator maps of countries of European Union (location map scheme) 144 5 139
    Painters from Belarus 144 4 140
    Hydraena 143 1 0
    Hamnam/pass 143 0 0
    East Prussia 143 17 126
    Pušainiai/Papua Naujoji Gvinėja 142 22 0
    Cityscapes by country 142 12 130
    Kraslavos savivaldybė/gyvenvietė 141 1 0
    Vegetable dishes by country 140 12 128
    Geum (Rosaceae)/pagal šalis 140 48 0
    Estado de Veracruz-Llave/fragmentiška upė 140 0 0
    Kūliečiai/Indija 139 15 0
    Government buildings by country 139 21 118
    Walls by country 138 17 121
    Festivals by country 138 10 128
    Objects by name 137 40 97
    Lotaringijos regionas/kalnas 137 1 0
    Inscriptions by country 137 18 119
    Hidragyviai/Antarktida 137 51 0
    Energy in Europe 137 35 102
    Energy by country 137 35 102
    Commerce buildings in Berlin-Mitte 137 8 129
    Oomicetai/Suomija 136 11 0
    Island castles 135 2 133
    Health in Lithuania 135 45 90
    Chrominiai gražuoliai 135 81 0
    Spices 134 17 117
    Druskininkų savivaldybė : asmenybės 134 3 0
    Banknotes by country 134 2 132
    Association football by country 134 17 117
    Grand Dukes of Russia 133 6 127
    City walls by country 133 15 118
    Cities in art 133 10 123
    1904 births 133 6 127
    Winter sports by country 132 31 101
    Roman Catholics from Lithuania 132 5 127
    Pėdūnės/pagal šalis 132 88 0
    Pušainiai/Panama 132 25 0
    Koraliniai polipai/Švedija 132 61 0
    Central Province/rezervuaras 132 0 0
    Languages of Europe by country 131 28 103
    Languages by country 131 28 103
    Gates by city 131 14 117
    Chungcheongbuk-do/apgyventa vietovė 131 0 0
    Changwat Roi Et/fragmentiška upė 131 0 0
    Ŏtâr Méanchey/geoname 130 0 0
    Triumph columns 130 9 121
    Protestantism by country 130 24 106
    Plokščiosios kirmėlės/Indonezija 130 58 0
    Luaros krašto regionas/upė 130 1 0
    Knights of the Golden Fleece (16th century) 130 14 116
    European Route of Brick Gothic 130 4 126
    Zanzibar Urban--West Region/geoname 129 0 0
    Strophochonetidae 129 62 0
    Kiauteniniai 129 64 0
    Gnatostomulidai 129 65 0
    Gijabudė/Jungtinė Karalystė 129 0 0
    Diesel locomotives of Ukraine 129 5 124
    Władysław Beksiński 128 10 118
    Protestant churches by country 128 23 105
    Forests by country 128 7 121
    Cycling by country 128 35 93
    Briansko sritis/apleista gyvenvietė 127 1 0
    Airports in Europe 127 9 118
    Airports by country 127 9 118
    Samangyviai/Belgija 126 54 0
    Portraits of monarchs 126 6 120
    Military equipment by country 126 26 100
    Healthcare by country 126 37 89
    Šoniplaukos/Meksika 125 59 0
    Kongo Respublika/kalnas 125 8 0
    Inchiri/geoname 125 0 0
    Pušainiai/Vietnamas 124 26 0
    Peter Behrens 124 10 114
    Hypnum/ggecitata 124 0 0
    Cuisine of Austria 124 11 113
    Barda Rayon/gyvenvietė 124 0 0
    Rebuilt monuments and memorials 123 9 114
    Provinces of Prussia 123 4 119
    Šiuo metu šiame puslapyje nėra žinučių.